If there is no dedication, there wasn't one.
If there is a question mark, the dedication was hard to read.
Book | # | Tune | Meter | Key | Dedication | Played |
---|---|---|---|---|---|---|
Book 2 | 1 | Beeka-Weeka | C | ### | Becky McQuillen | |
Book 2 | 2 | Prissy's Whoopie New Year | C | ### | Priscilla J. McQuillen | |
Book 2 | 3 | The Purple Appendix | C | # | Becka | |
Book 2 | 4 | Rebekkah McCarthy | 6/8 | ### | Rebekkah McCarthy | |
Book 2 | 5 | Page's Calling | C | ### | Ralph Page | |
Book 2 | 6 | P & A Jig | 6/8 | ## | Pete & April | |
Book 2 | 7 | Lindbergh's Crate | 6/8 | ## | Deanna Stiles | |
Book 2 | 8 | Planxty Jack O'Connor | 6/8 | # | Jack O'Connor | |
Book 2 | 9 | Iain Bain, The Piper | C | # | Iain Bain | |
Book 2 | 10 | Reel Lévis Bouliane | C | ## | Lévis Bouliane | |
Book 2 | 11 | O'Donnell's Fling | C | # | Vince O'Donnell | |
Book 2 | 12 | Harold's Tune | C | ## | Harold Forsythe | |
Book 2 | 13 | Silver Susie | 6/8 | ## | Sue Koallick | |
Book 2 | 14 | Calli's Graf | 6/8 | # | Cathy La Roche | |
Book 2 | 15 | Col. Sanders' March | 6/8 | # | Richard Sanders | |
Book 2 | 16 | Prancy Lass | 6/8 | # | Nancy Pratt | |
Book 2 | 17 | Joanna's Jig | 6/8 | # | Jo Eldredge | |
Book 2 | 18 | Morley's Hornpipe | C | # | Linda Morley | |
Book 2 | 19 | Star Light Jig | 6/8 | ### | Marilee Hight | |
Book 2 | 20 | Brothers Three | C | # | Larry, Joe, and Raphie Haddock | |
Book 2 | 21 | Sherill's Cookie | 6/8 | ## | Sherill Anderson | |
Book 2 | 22 | Tally Ho the Fox | 6/8 | ## | Tally Rawlins | |
Book 2 | 23 | Linda O'Neil | 6/8 | # | Linda O'Neil | |
Book 2 | 24 | Kathy's Wedding | 6/8 | ## | Kathy & Erik Morse | |
Book 2 | 25 | Craigie's Reel | C | # | Craig Hicks | |
Book 2 | 26 | Junie's Jig | 6/8 | # | June Ludlum | |
Book 2 | 27 | Dougan's Reel | C | ## | Stephen Dougan | |
Book 2 | 28 | Jim Gargan's Jig | 6/8 | # | Jim Gargan's | |
Book 2 | 29 | Mike's Flasher | C | ## | Mike Fraser | |
Book 2 | 30 | Wacker's Fling | C | # | Jim Acher | |
Book 2 | 31 | Kelly's Green | 6/8 | ## | Linda Kelly | |
Book 2 | 32 | Cory's Jig | 6/8 | ## | Cory Crawford | |
Book 2 | 33 | Pretty Katie | C | ### | Katie Marsden | |
Book 2 | 34 | Vallie's Quickstep | C | ### | Valery Bataille | |
Book 2 | 35 | Miss Cos's Polka | C | # | Margaret Costello | |
Book 2 | 36 | Reel Maison Blanche | C | Julie Whitehouse | ||
Book 2 | 37 | Money in the Bank | 6/8 | ## | Reggie Whiting | |
Book 2 | 38 | Umbagog Rendezvous | C | # | The Merry Company at Deer Run North | |
Book 2 | 39 | The White Mountains | 3/4 | ## | A Wonderful Day with Barney O'Neil | |
Book 2 | 40 | Gidget's Jig | 6/8 | ### | ||
Book 2 | 41 | Roamin' Rommie | 6/8 | # | George Litchfield and Rommel | |
Book 2 | 42 | The Koo Koo Bird | C | ### | Paul Krulis | |
Book 2 | 43 | Pussycat Polka | C | ## | T'ai-T'ai the Siamese Cat | |
Book 2 | 44 | The Chickadee's Polka | C | # | Mr. Scott Thomas' woodlot in Norwich, VT | |
Book 2 | 45 | Blue Jay Polka | C | b | The Blue Jay outside the window | |
Book 2 | 46 | The Quacker Box | C | ## | Sarah Bauhan | |
Book 2 | 47 | Snowy Road to Sherbrooke | C | ## | Lévis Bouliane | |
Book 2 | 48 | Reel Canadien-Français | C | ## | Pour tous mes amis au Nord | |
Book 2 | 49 | Home for the Holidays | C | ### | Barney O'Neil | |
Book 2 | 50 | The New Year's Resolution | C | # | Hope the tune amounts to more than the title | |
Book 2 | 51 | With Booze You Lose | C | ### | Luck to Rye Whiskey and Good Luck to me | |
Book 2 | 52 | Monday Morning | ## | Stevie Dougan) | ||
Book 2 | 53 | Temple Mountain | C | ## | Mike Beebe | |
Book 2 | 54 | Paul Revere's Rid | 6/8 | # | ||
Book 2 | 55 | 4th of July | C | # | ||
Book 2 | 56 | Burke Mountain | C | ## | It's beautiful with Barney up on Burke Mountain, VT | |
Book 2 | 57 | Road to Errol | C | # | From Milan North, beautiful | |
Book 2 | 58 | Olde Tyme Quadrille | C | ## | ||
Book 2 | 59 | There's Music in the Bag! | C | # | For all those who go in the bag looking for the music | |
Book 2 | 60 | On the Road to Glasgow | C | ### | Pizza Porter and Pipers | |
Book 2 | 61 | Coureurs des Bois (Woodsman's Reel) | C | # | J'aime beaucoup les bois, moi | |
Book 2 | 62 | Tom Turkey Two-Step | C | ### | Happy Thanksgiving | |
Book 2 | 63 | Green Mountain March | C | ## | ||
Book 2 | 64 | Sunny Morning | C | ## | ||
Book 2 | 65 | Monadnock Mountain | C | ## | ||
Book 2 | 66 | Rat in the Garret | 6/8 | ## | Apologies to "The Mouse in the Cupboard" | |
Book 2 | 67 | Cat in the Kitchen | 6/8 | ## | T'ai-T'ai the Siamese Cat and P.J. his (illegible) Partner | |
Book 2 | 68 | Bat in d' Bat'room | 6/8 | ## | He got sick of that damn belfry | |
Book 2 | 69 | Bug in a Bucket | 6/8 | # | Buzz Buzz Buzz | |
Book 2 | 70 | Robin the Boze | 6/8 | # |
mcquillentunes.com
mcquillentunes@gmail.com
mailing list
All content © 2023 mquillentunes.com